Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Se han encontrado un total de 10751 registro(s) en 538 página(s). Mostrando el/los resultado(s) 2461-2480.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
40366 Garment Rune - Damage to Shadow Unknown None None 20 10 1 0 0 0 0 No No Yes
40363 Garment Rune - Damage to Wind Unknown None None 20 10 1 0 0 0 0 No No Yes
40362 Garment Rune - Damage Unknown None None 20 10 1 0 0 0 0 No No Yes
40361 Garment Rune - Resist to Wind Unknown None None 20 10 1 0 0 0 0 No No Yes
40360 Garment Rune - Resist to Water Unknown None None 20 10 1 0 0 0 0 No No Yes
40359 Garment Rune - Resist to Undead Unknown None None 20 10 1 0 0 0 0 No No Yes
40358 Garment Rune - Resist to Poison Unknown None None 20 10 1 0 0 0 0 No No Yes
40357 Garment Rune - Resist to Neutral Unknown None None 20 10 1 0 0 0 0 No No Yes
40356 Garment Rune - Resist to Holy Unknown None None 20 10 1 0 0 0 0 No No Yes
40355 Garment Rune - Resist to Ghost Unknown None None 20 10 1 0 0 0 0 No No Yes
40354 Garment Rune - Resist to Fire Unknown None None 20 10 1 0 0 0 0 No No Yes
40353 Garment Rune - Resist to Earth Unknown None None 20 10 1 0 0 0 0 No No Yes
40352 Garment Rune - Resist to Shadow Unknown None None 20 10 1 0 0 0 0 No No Yes
40351 Footgear Rune - Exp Undead Unknown None None 20 10 1 0 0 0 0 No No Yes
40350 Footgear Rune - Exp Insect Unknown None None 20 10 1 0 0 0 0 No No Yes
40349 Footgear Rune - Exp Brute Unknown None None 20 10 1 0 0 0 0 No No Yes
40348 Footgear Rune - Exp Formless Unknown None None 20 10 1 0 0 0 0 No No Yes
40347 Footgear Rune - Exp Fish Unknown None None 20 10 1 0 0 0 0 No No Yes
40346 Footgear Rune - Exp Plant Unknown None None 20 10 1 0 0 0 0 No No Yes
40345 Footgear Rune - Exp Dragon Unknown None None 20 10 1 0 0 0 0 No No Yes
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next