Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Se han encontrado un total de 10751 registro(s) en 538 página(s). Mostrando el/los resultado(s) 2061-2080.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
40767 Weapon Rune - Dragon Fear Unknown None None 20 10 1 0 0 0 0 No No No
40766 Weapon Rune - Change Undead Unknown None None 20 10 1 0 0 0 0 No No No
40765 Weapon Rune - Slow Casting Unknown None None 20 10 1 0 0 0 0 No No No
40764 Weapon Rune - Critical Wounds Unknown None None 20 10 1 0 0 0 0 No No No
40763 Weapon Rune - Petrify Unknown None None 20 10 1 0 0 0 0 No No No
40762 Weapon Rune - Bleeding Unknown None None 20 10 1 0 0 0 0 No No No
40761 Weapon Rune - Blind Unknown None None 20 10 1 0 0 0 0 No No No
40760 Weapon Rune - Curse Unknown None None 20 10 1 0 0 0 0 No No No
40759 Weapon Rune - Freeze Unknown None None 20 10 1 0 0 0 0 No No No
40758 Weapon Rune - Silence Unknown None None 20 10 1 0 0 0 0 No No No
40757 Weapon Rune - Sleep Unknown None None 20 10 1 0 0 0 0 No No No
40756 Weapon Rune - Confusion Unknown None None 20 10 1 0 0 0 0 No No No
40755 Weapon Rune - Stun Unknown None None 20 10 1 0 0 0 0 No No No
40754 Weapon Rune - Venom Unknown None None 20 10 1 0 0 0 0 No No No
40753 Weapon Rune - Spell Vamp Unknown None None 20 10 1 0 0 0 0 No No No
40752 Weapon Rune - Life Steal Unknown None None 20 10 1 0 0 0 0 No No No
40751 Weapon Rune - Pierce MDef Unknown None None 20 10 1 0 0 0 0 No No No
40750 Weapon Rune - Pierce Def Unknown None None 20 10 1 0 0 0 0 No No No
40749 Weapon Rune - MATK Unknown None None 20 10 1 0 0 0 0 No No No
40748 Weapon Rune - ATK Unknown None None 20 10 1 0 0 0 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next