Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Se han encontrado un total de 10751 registro(s) en 538 página(s). Mostrando el/los resultado(s) 2021-2040.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
40807 Phantom Shuriken Unknown None None 10 5 0.5 30 0 0 0 No No No
40806 Shade Shuriken Unknown None None 10 5 0.5 30 0 0 0 No No No
40805 Fell Poison Shuriken Unknown None None 10 5 0.5 30 0 0 0 No No No
40804 Black Earth Shuriken Unknown None None 10 5 0.5 30 0 0 0 No No No
40803 High Wind Shuriken Unknown None None 10 5 0.5 30 0 0 0 No No No
40802 Icicle Shuriken Unknown None None 10 5 0.5 30 0 0 0 No No No
40801 Heat Wave Shuriken Unknown None None 10 5 0.5 30 0 0 0 No No No
40800 Sacred Kunai Unknown None None 10 5 2 30 0 0 0 No No No
40799 Phantom Kunai Unknown None None 10 5 2 30 0 0 0 No No No
40798 Shade Kunai Unknown None None 10 5 2 30 0 0 0 No No No
40797 Nimbus Kunai Unknown None None 10 5 2 30 0 0 0 No No No
40796 Bansenshukai Boots Unknown None None 20 10 30 0 4 0 1 Yes No No
40795 Bansenshukai Manteau Unknown None None 20 10 30 0 3 0 1 Yes No No
40794 Bansenshukai Armor Unknown None None 20 10 30 0 5 0 1 Yes No No
40793 Ninja Craft Unknown None None 0 0 0 0 0 0 0 No No No
40792 Pet Device Unknown None None 0 0 0 0 0 0 0 No No No
40791 Footgear Rune - Movement Speed Unknown None None 20 10 1 0 0 0 0 No No No
40790 Footgear Rune - SP Recovery Unknown None None 20 10 1 0 0 0 0 No No No
40789 Footgear Rune - HP Recovery Unknown None None 20 10 1 0 0 0 0 No No No
40788 Footgear Rune - MDef Unknown None None 20 10 1 0 0 0 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next