Viewing Item

#993: Green Live

Item ID 993 For Sale No
Identifier Yellow_Live Credit Price Not For Sale
Name Green Live Type
NPC Buy 1,000 Weight 5
NPC Sell 500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Description None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Female
Trade restriction None

Green Live Dropped By

Monster ID Monster Name Green Live Drop Chance Can be stealed Monster Level Monster Race Monster Element
1279 Tri Joint 80% Yes 32 Insect Lv 1 Earth
1127 Hode 60% Yes 26 Brute Lv 2 Earth
1139 Mantis 55% Yes 26 Insect Lv 1 Earth
1125 Goblin 50% Yes 23 Demi-Human Lv 1 Earth
20944 Andre Larva 45% Yes 20 Insect Lv 1 Earth
1176 Vitata 45% Yes 20 Insect Lv 1 Earth
1128 Horn 40% Yes 18 Insect Lv 1 Earth
1854 Muka 35% Yes 17 Plant Lv 1 Earth
1055 Muka 35% Yes 17 Plant Lv 1 Earth
1024 Wormtail 30% Yes 14 Plant Lv 1 Earth
1095 Andre 25% Yes 17 Insect Lv 1 Earth
1859 Mandragora 25% Yes 12 Plant Lv 3 Earth
1020 Mandragora 25% Yes 12 Plant Lv 3 Earth
1988 Nepenthes 25% Yes 75 Plant Lv 2 Poison
1695 Plasma 20% Yes 47 Formless Lv 4 Earth
1784 Stapo 5% Yes 23 Formless Lv 2 Earth
2163 Gold Antler Scaraba 2% Yes 136 Insect Lv 2 Earth
2161 Gold One-Horn Scaraba 2% Yes 130 Insect Lv 1 Earth
2164 Gold Rake Scaraba 2% Yes 139 Insect Lv 2 Earth
2162 Gold Two-Horn Scaraba 2% Yes 134 Insect Lv 1 Earth