Viewing Item

#984: Oridecon

Item ID 984 For Sale No
Identifier Oridecon Credit Price Not For Sale
Name Oridecon Type
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Description None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Female
Trade restriction None

Oridecon Dropped By

Monster ID Monster Name Oridecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
1219 Abysmal Knight 100% Yes 79 Demi-Human Lv 4 Dark
1668 Archdam 100% Yes 79 Demi-Human Lv 3 Neutral
1039 Baphomet 100% Yes 81 Demon Lv 3 Dark
2068 Boitata 100% Yes 93 Formless Lv 3 Fire
1307 Cat o' Nine Tails 100% Yes 76 Demon Lv 3 Fire
1046 Doppelganger 100% Yes 72 Demon Lv 3 Dark
20945 Gold Maya 100% Yes 89 Insect Lv 4 Ghost
1086 Golden Thief Bug 100% Yes 64 Insect Lv 2 Fire
1252 Hatii 100% Yes 73 Brute Lv 4 Water
1203 Mysteltainn 100% Yes 76 Formless Lv 4 Dark
1583 MVP! Tao Gunka 100% Yes 70 Demon Lv 3 Neutral
1349 Treasure Chest 100% Yes 99 Formless Lv 1 Neutral
1343 Treasure Chest 100% Yes 99 Formless Lv 1 Neutral
1347 Treasure Chest 100% Yes 99 Formless Lv 1 Neutral
1353 Treasure Chest 100% Yes 99 Formless Lv 1 Neutral
1355 Treasure Chest 100% Yes 99 Formless Lv 1 Neutral
1357 Treasure Chest 100% Yes 99 Formless Lv 1 Neutral
1938 Treasure Chest 100% Yes 99 Formless Lv 1 Neutral
1335 Treasure Chest 100% Yes 99 Formless Lv 1 Neutral
1939 Treasure Chest 100% Yes 99 Formless Lv 1 Neutral
1941 Treasure Chest 100% Yes 99 Formless Lv 1 Neutral
1942 Treasure Chest 100% Yes 99 Formless Lv 1 Neutral
1943 Treasure Chest 100% Yes 99 Formless Lv 1 Neutral
1944 Treasure Chest 100% Yes 99 Formless Lv 1 Neutral
1946 Treasure Chest 100% Yes 99 Formless Lv 1 Neutral
1341 Treasure Chest 100% Yes 99 Formless Lv 1 Neutral
1361 Treasure Chest 100% Yes 99 Formless Lv 1 Neutral
1331 Treasure Chest 100% Yes 99 Formless Lv 1 Neutral
1327 Treasure Chest 100% Yes 99 Formless Lv 1 Neutral
1329 Treasure Chest 100% Yes 99 Formless Lv 1 Neutral
1208 Wanderer 100% Yes 74 Demon Lv 1 Wind
1979 Zakudam 100% Yes 82 Demi-Human Lv 3 Neutral
1204 Ogretooth 94.5% Yes 71 Formless Lv 3 Dark
1259 Gryphon 92.5% Yes 72 Brute Lv 4 Wind
1283 Chimera 80% Yes 70 Brute Lv 3 Fire
1921 Incarnation of Morroc 80% Yes 98 Demon Lv 3 Ghost
1919 Incarnation of Morroc 80% Yes 97 Demon Lv 3 Dark
1289 Maya Purple 75% Yes 81 Insect Lv 4 Earth
1202 Phendark 75% Yes 73 Demi-Human Lv 2 Neutral
1205 Executioner 72.5% Yes 65 Formless Lv 2 Dark
1206 Anolian 67% Yes 61 Fish Lv 2 Water
1193 Alarm 52.5% Yes 58 Formless Lv 3 Neutral
1098 Anubis 52.5% Yes 75 Demi-Human Lv 2 Undead
1507 Bloody Murderer 50% Yes 72 Demi-Human Lv 3 Dark
1131 Joker 50% Yes 57 Demi-Human Lv 4 Wind
1201 Rybio 50% Yes 71 Demon Lv 2 Neutral
1209 Cramp 47.5% Yes 56 Brute Lv 2 Poison
1976 Cobalt Mineral 40% Yes 72 Formless Lv 2 Neutral
1614 Mineral 40% Yes 56 Formless Lv 2 Neutral
2183 Deep Sea Anolian 33.5% Yes 151 Fish Lv 2 Water
1101 Baphomet Jr. 31.5% Yes 50 Demon Lv 1 Dark
1061 Nightmare 30% Yes 49 Demon Lv 3 Ghost
1382 Diabolic 10% Yes 67 Demon Lv 2 Dark
1310 Majoruros 8% Yes 66 Brute Lv 2 Fire
1671 Dimik 5% Yes 89 Formless Lv 2 Water
1673 Dimik 5% Yes 82 Formless Lv 2 Fire
1670 Dimik 5% Yes 79 Formless Lv 2 Wind
1672 Dimik 5% Yes 80 Formless Lv 2 Earth
1416 Evil Nymph 5% Yes 63 Demon Lv 3 Dark
1777 Ice Titan 5% Yes 60 Formless Lv 3 Water
2313 Tikbalang 5% Yes 115 Brute Lv 3 Wind
1109 Deviruchi 1% Yes 46 Demon Lv 1 Dark
1392 Rotar Zairo 0.5% Yes 25 Formless Lv 2 Wind