Viewing Item

#716: Red Gemstone

Item ID 716 For Sale No
Identifier Red_Gemstone Credit Price Not For Sale
Name Red Gemstone Type
NPC Buy 600 Weight 3
NPC Sell 300 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Description None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Female
Trade restriction None

Red Gemstone Dropped By

Monster ID Monster Name Red Gemstone Drop Chance Can be stealed Monster Level Monster Race Monster Element
1194 Arclouze 100% Yes 59 Insect Lv 2 Earth
1198 Dark Priest 100% Yes 79 Demon Lv 4 Undead
1380 Driller 100% Yes 52 Brute Lv 1 Earth
1371 False Angel 100% Yes 65 Angel Lv 3 Holy
1753 Frus 100% Yes 69 Demon Lv 3 Dark
1072 Kaho 100% Yes 60 Demon Lv 4 Fire
1313 Mobster 100% Yes 61 Demi-Human Lv 1 Neutral
1216 Penomena 100% Yes 57 Fish Lv 1 Poison
1256 Pest 100% Yes 40 Brute Lv 2 Dark
1196 Skeleton Prisoner 100% Yes 52 Undead Lv 3 Undead
1752 Skogul 100% Yes 70 Demon Lv 3 Dark
1192 Wraith 100% Yes 53 Undead Lv 4 Undead
1291 Wraith Dead 100% Yes 74 Undead Lv 4 Undead
1197 Zombie Prisoner 100% Yes 53 Undead Lv 3 Undead
1387 Gig 75% Yes 60 Brute Lv 2 Fire
1503 Gibbet 50% Yes 58 Demon Lv 1 Dark
1694 Plasma 50% Yes 43 Formless Lv 4 Fire
1696 Plasma 50% Yes 49 Formless Lv 4 Dark
1831 Salamander 50% Yes 91 Formless Lv 3 Fire
1048 Thief Bug Egg 50% Yes 4 Insect Lv 1 Dark
20980 Decorated Evil Tree 25% Yes 148 Demon Lv 3 Undead
1053 Thief Bug Female 25% Yes 10 Insect Lv 1 Dark