| Monster ID | 3008 |
|
Sprite | KADES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Valefor | Custom | Yes | |||||||||||||
| iRO Name | Valefor | HP | 7,500,000 | |||||||||||||
| Size | Large | SP | 1 | |||||||||||||
| Race | Demon | Level | 143 | |||||||||||||
| Element | Ghost (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 120,300,000 | Attack | 4,000~3,500 | |||||||||||||
| Job Experience | 98,250,000 | Defense | 20 | |||||||||||||
| MVP Experience | 16,040,000 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 616 |
|
Old Card Album | 100% | StealableYes |
| 1626 |
|
Piercing Staff | 100% | StealableYes |
| 2372 |
|
Mage Coat | 100% | StealableYes |
| 1636 |
|
Thorn Staff of Darkness | 100% | StealableYes |
| 1618 |
|
Survivor's Rod | 100% | StealableYes |
| 2509 |
|
Survivor's Manteau | 100% | StealableYes |
| 607 |
|
MVP! Yggdrasil Berry | 100% | StealableYes |
| 2006 |
|
MVP! Staff Of Light | 50% | StealableYes |
| 2000 |
|
MVP! Staff of Destruction | 100% | StealableYes |
|
Note: Only one MVP drop will be rewarded. |
||||
No skills found for Valefor.