Monster ID | 3006 |
![]() |
Sprite | SWORD_GUARDIAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sword Guardian R | Custom | Yes | |||||||||||||
iRO Name | Sword Master R | HP | 152,533 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 86 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 170 | |||||||||||||
Experience | 11,625,975 | Attack | 7,590~9,140 | |||||||||||||
Job Experience | 9,195,300 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
Attack Delay | 140 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 14 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 16 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1162 |
![]() |
Broad Sword | 100% | StealableYes |
1164 |
![]() |
Muramasa | 0.5% | StealableYes |
1148 |
![]() |
Star Dust Blade | 0.5% | StealableYes |
1223 |
![]() |
Fortune Sword | 0.5% | StealableYes |
13002 |
![]() |
Ginnungagap | 0.5% | StealableYes |
1229 |
![]() |
Kitchen Knife | 0.5% | StealableYes |
No skills found for Sword Master R.