Monster ID | 2994 |
![]() |
Sprite | XM_MARIONETTE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dancing Marionette | Custom | No | |||||||||||||
iRO Name | Dancing Marionette | HP | 280,000 | |||||||||||||
Size | Small | SP | 1 | |||||||||||||
Race | Demon | Level | 148 | |||||||||||||
Element | Ghost (Lv 1) | Speed | 120 | |||||||||||||
Experience | 333,300 | Attack | 444~1,444 | |||||||||||||
Job Experience | 1,191,600 | Defense | 7 | |||||||||||||
MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
Attack Delay | 1,480 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,056 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
625 |
![]() |
Rusty Iron | 50% | StealableYes |
2486 |
![]() |
Shadow Walk | 1.5% | StealableYes |
2625 |
![]() |
Brooch | 0.5% | StealableYes |
699 |
![]() |
Level 5 Fire Wall | 25% | StealableYes |
22516 |
![]() |
Black As Night Piece | 100% | StealableYes |
6100 |
![]() |
Damp Darkness | 50% | StealableYes |
31021 |
![]() |
Dancing Marionette Card | 0.5% | StealableYes |
No skills found for Dancing Marionette.