Monster ID | 2987 |
![]() |
Sprite | XM_TREE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Xmas Gibbet | Custom | Yes | |||||||||||||
iRO Name | Xmas Gibbet | HP | 45,662 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 110 | |||||||||||||
Element | Poison (Lv 4) | Speed | 150 | |||||||||||||
Experience | 2,054,775 | Attack | 15,000~16,000 | |||||||||||||
Job Experience | 1,198,650 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
905 |
![]() |
Stem | 100% | StealableYes |
6008 |
![]() |
Wood | 100% | StealableYes |
1227 |
![]() |
Weeder Knife | 2.5% | StealableYes |
1643 |
![]() |
Dead Tree Cane | 2.5% | StealableYes |
526 |
![]() |
Royal Jelly | 100% | StealableYes |
7203 |
![]() |
Strong Branch | 100% | StealableYes |
604 |
![]() |
Dead Branch | 50% | StealableYes |
1697 |
![]() |
Exquisite Yellow Foxtail Model | 5% | StealableYes |
4278 |
![]() |
Gibbet Card | 0.5% | StealableYes |
No skills found for Xmas Gibbet.