Viewing Item
#28424: Chubby Worm Talisman
| Item ID | 28424 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Chubby_Worm_Talisman | Credit Price | Not For Sale | |
| Name | Chubby Worm Talisman | Type | ||
| NPC Buy | 0 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 1 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 50 | |
| MATK | 0 | Max Equip Level | None | |
| Description | None | |||
| Equip Locations | Accessory Right / Accessory Left | |||
| Equip Upper | Normal / Transcendent / Baby / Third / Transcendent-Third / Third-Baby | |||
| Equippable Jobs | Summoner | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
Chubby Worm Talisman Dropped By
| Monster ID | Monster Name | Chubby Worm Talisman Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1408 | Bloody Butterfly | 1% | Yes | 55 | Insect | Lv 2 Wind |
| 1369 | Grand Peco | 0.5% | Yes | 58 | Brute | Lv 2 Fire |
