Monster ID | 2370 |
![]() |
Sprite | LICHTERN_G | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Lichtern | Custom | Yes | |||||||||||||
iRO Name | Lichtern | HP | 133,451 | |||||||||||||
Size | Small | SP | 1 | |||||||||||||
Race | Formless | Level | 151 | |||||||||||||
Element | Earth (Lv 4) | Speed | 100 | |||||||||||||
Experience | 541,050 | Attack | 1,547~1,594 | |||||||||||||
Job Experience | 428,250 | Defense | 120 | |||||||||||||
MVP Experience | 0 | Magic Defense | 57 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,304 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000 |
![]() |
Star Crumb | 100% | StealableYes |
1001 |
![]() |
Star Dust | 100% | StealableYes |
996 |
![]() |
Rough Wind | 20% | StealableYes |
12814 |
![]() |
Slapping Herb | 5% | StealableYes |
4598 |
![]() |
Lichtern Green Card | 0.5% | StealableYes |
No skills found for Lichtern.