| Monster ID | 2203 |
|
Sprite | POT_DOFLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pot Dofle | Custom | Yes | |||||||||||||
| iRO Name | Pot Dofle | HP | 25,211 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 115 | |||||||||||||
| Element | Water (Lv 2) | Speed | 135 | |||||||||||||
| Experience | 397,500 | Attack | 1,088~212 | |||||||||||||
| Job Experience | 202,500 | Defense | 75 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1056 |
|
Grit | 100% | StealableYes |
| 7013 |
|
Coral Reef | 100% | StealableYes |
| 1024 |
|
Squid Ink | 100% | StealableYes |
| 6257 |
|
Ice Crystal | 50% | StealableYes |
| 969 |
|
Gold | 1% | StealableYes |
| 617 |
|
Old Purple Box | 0.5% | StealableYes |
| 22084 |
|
Luxury Doram Shoes | 3.5% | StealableYes |
No skills found for Pot Dofle.