Monster ID | 2185 |
![]() |
Sprite | MD_KAPHA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Transform Kapha | Custom | No | |||||||||||||
iRO Name | Deep Sea Kapha | HP | 700,000 | |||||||||||||
Size | Medium | SP | 1 | |||||||||||||
Race | Demon | Level | 151 | |||||||||||||
Element | Water (Lv 2) | Speed | 165 | |||||||||||||
Experience | 82,500 | Attack | 2,590~256 | |||||||||||||
Job Experience | 82,500 | Defense | 261 | |||||||||||||
MVP Experience | 0 | Magic Defense | 58 | |||||||||||||
Attack Delay | 2,012 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7149 |
![]() |
Yellow Plate | 100% | StealableYes |
7053 |
![]() |
Cyfar | 100% | StealableYes |
521 |
![]() |
Aloe Leaflet | 100% | StealableYes |
708 |
![]() |
Ment | 0.5% | StealableYes |
1915 |
![]() |
Loner's Guitar | 2.5% | StealableYes |
13008 |
![]() |
Jitte | 1.5% | StealableYes |
No skills found for Deep Sea Kapha.