| Monster ID | 2179 |
|
Sprite | MD_KUKRE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ancient Kukre | Custom | No | |||||||||||||
| iRO Name | Deep Sea Kukre | HP | 160,000 | |||||||||||||
| Size | Small | SP | 1 | |||||||||||||
| Race | Insect | Level | 100 | |||||||||||||
| Element | Water (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 56,250 | Attack | 975~118 | |||||||||||||
| Job Experience | 56,250 | Defense | 123 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
| Attack Delay | 1,776 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 991 |
|
Crystal Blue | 7.5% | StealableYes |
| 955 |
|
Worm Peeling | 100% | StealableYes |
| 910 |
|
Garlet | 100% | StealableYes |
| 528 |
|
Monster's Feed | 100% | StealableYes |
| 928 |
|
Insect Feeler | 100% | StealableYes |
| 623 |
|
Earthworm the Dude | 5% | StealableYes |
No skills found for Deep Sea Kukre.