Monster ID | 2178 |
![]() |
Sprite | MD_SHELLFISH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deepsea Shellfish | Custom | No | |||||||||||||
iRO Name | Deep Sea Shellfish | HP | 160,000 | |||||||||||||
Size | Small | SP | 1 | |||||||||||||
Race | Fish | Level | 100 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 56,250 | Attack | 720~1,122 | |||||||||||||
Job Experience | 56,250 | Defense | 43 | |||||||||||||
MVP Experience | 0 | Magic Defense | 215 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
965 |
![]() |
Clam Shell | 100% | StealableYes |
966 |
![]() |
Clam Flesh | 100% | StealableYes |
7049 |
![]() |
Stone | 100% | StealableYes |
1056 |
![]() |
Grit | 100% | StealableYes |
1001 |
![]() |
Star Dust | 2.5% | StealableYes |
757 |
![]() |
Rough Elunium | 4.5% | StealableYes |
No skills found for Deep Sea Shellfish.