| Monster ID | 2163 |
|
Sprite | I_ANTLER_SCARABA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gold Antler Scaraba | Custom | No | |||||||||||||
| iRO Name | Gold Antler Scaraba | HP | 250,400 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 136 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 220 | |||||||||||||
| Experience | 1,424,250 | Attack | 412~3,211 | |||||||||||||
| Job Experience | 1,175,625 | Defense | 155 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 102 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6322 |
|
Antler Helmet | 100% | StealableYes |
| 12735 |
|
Ancient Rune | 10% | StealableYes |
| 7939 |
|
Elder Branch | 10% | StealableYes |
| 993 |
|
Green Live | 2% | StealableYes |
| 4508 |
|
Gold Scaraba Card | 0.5% | StealableYes |
No skills found for Gold Antler Scaraba.