Monster ID | 2151 |
![]() |
Sprite | ALNOLDI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alnoldi | Custom | No | |||||||||||||
iRO Name | Rafflesia Alnoldi | HP | 5,149 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 80 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 104,925 | Attack | 378~69 | |||||||||||||
Job Experience | 96,000 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
705 |
![]() |
Clover | 100% | StealableYes |
520 |
![]() |
Hinalle Leaflet | 100% | StealableYes |
905 |
![]() |
Stem | 100% | StealableYes |
711 |
![]() |
Shoot | 100% | StealableYes |
521 |
![]() |
Aloe Leaflet | 100% | StealableYes |
2269 |
![]() |
Romantic Flower | 50% | StealableYes |
4515 |
![]() |
Alnoldi Card | 0.5% | StealableYes |
No skills found for Rafflesia Alnoldi.