Monster ID | 2132 |
![]() |
Sprite | POM_SPIDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pom Spider | Custom | No | |||||||||||||
iRO Name | Pom Spider | HP | 122,110 | |||||||||||||
Size | Medium | SP | 1 | |||||||||||||
Race | Insect | Level | 145 | |||||||||||||
Element | Earth (Lv 3) | Speed | 250 | |||||||||||||
Experience | 600,750 | Attack | 948~215 | |||||||||||||
Job Experience | 602,775 | Defense | 240 | |||||||||||||
MVP Experience | 0 | Magic Defense | 115 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 |
![]() |
Fruit Basket | 100% | StealableYes |
11520 |
![]() |
Mora Mandar | 100% | StealableYes |
1042 |
![]() |
Bug Leg | 100% | StealableYes |
4514 |
![]() |
Pom Spider Card | 0.5% | StealableYes |
No skills found for Pom Spider.