Monster ID | 2114 |
![]() |
Sprite | EL_AGNI_S | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elemental Agni | Custom | Yes | |||||||||||||
iRO Name | Elemental Agni | HP | 8,830 | |||||||||||||
Size | Small | SP | 1 | |||||||||||||
Race | Demon | Level | 129 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Experience | 344,550 | Attack | 1,239~406 | |||||||||||||
Job Experience | 258,375 | Defense | 56 | |||||||||||||
MVP Experience | 0 | Magic Defense | 75 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7122 |
![]() |
Burning Hair | 100% | StealableYes |
13303 |
![]() |
Huuma Blaze Shuriken | 1.5% | StealableYes |
7098 |
![]() |
Live Coal | 100% | StealableYes |
1376 |
![]() |
Heart Breaker | 5% | StealableYes |
1972 |
![]() |
Electric Eel | 12.5% | StealableYes |
12374 |
![]() |
Ice Fireworks | 0.5% | StealableYes |
6223 |
![]() |
Carnium | 0.5% | StealableYes |
No skills found for Elemental Agni.