Monster ID | 20973 |
![]() |
Sprite | VOCAL_NATURE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vocal | Custom | No | |||||||||||||
iRO Name | Vocal | HP | 3,016 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 8,250 | Attack | 71~82 | |||||||||||||
Job Experience | 6,600 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,080 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2247 |
![]() |
Romantic Gent | 25% | StealableYes |
940 |
![]() |
Grasshopper's Leg | 100% | StealableYes |
721 |
![]() |
Emerald | 100% | StealableYes |
752 |
![]() |
Rocker Doll | 100% | StealableYes |
2420 |
![]() |
Angel's Reincarnation | 100% | StealableYes |
645 |
![]() |
Concentration Potion | 100% | StealableYes |
1917 |
![]() |
Gentle Breeze Guitar | 5% | StealableYes |
4211 |
![]() |
Vocal Card | 0.5% | StealableYes |
No skills found for Vocal.