Monster ID | 20906 |
![]() |
Sprite | PURPLENEKORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Purple Nekoring | Custom | Yes | |||||||||||||
iRO Name | Purple Nekoring | HP | 500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 20 | |||||||||||||
Element | Holy (Lv 2) | Speed | 400 | |||||||||||||
Experience | 7,500 | Attack | 60~80 | |||||||||||||
Job Experience | 7,500 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 |
![]() |
Jellopy | 100% | StealableYes |
1202 |
![]() |
Knife | 50% | StealableYes |
938 |
![]() |
Sticky Mucus | 100% | StealableYes |
512 |
![]() |
Apple | 100% | StealableYes |
713 |
![]() |
Empty Bottle | 100% | StealableYes |
512 |
![]() |
Apple | 75% | StealableYes |
619 |
![]() |
Unripe Apple | 10% | StealableYes |
714 |
![]() |
Emperium | 2.5% | StealableYes |
42349 |
![]() |
(C) Mewring Balloon | 0.5% | StealableYes |
No skills found for Purple Nekoring.