| Monster ID | 20820 |
|
Sprite | EM_SERPENS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elemental Master Serpens | Custom | Yes | |||||||||||||
| iRO Name | Elemental Master Serpens | HP | 90,199 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 87 | |||||||||||||
| Element | Poison (Lv 4) | Speed | 180 | |||||||||||||
| Experience | 7,500,000 | Attack | 2,020~2,320 | |||||||||||||
| Job Experience | 7,485,000 | Defense | 23 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7347 |
|
Research Chart | 100% | StealableYes |
| 1284 |
|
Krishna | 0.5% | StealableYes |
| 2514 |
|
Pauldron | 0.5% | StealableYes |
| 1262 |
|
Loki's Nail | 1.5% | StealableYes |
| 1264 |
|
Specialty Jur | 15% | StealableYes |
| 678 |
|
Poison Bottle | 55% | StealableYes |
| 2336 |
|
Thief Clothes | 1% | StealableYes |
| 4360 |
|
Eremes Guile Card | 0.5% | StealableYes |
No skills found for Elemental Master Serpens.