Monster ID | 20817 |
![]() |
Sprite | EM_ARDOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elemental Master Agni | Custom | Yes | |||||||||||||
iRO Name | Elemental Master Agni | HP | 70,128 | |||||||||||||
Size | Large | SP | 1 | |||||||||||||
Race | Formless | Level | 135 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Experience | 1,125,000 | Attack | 3,000~2,500 | |||||||||||||
Job Experience | 750,000 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7097 |
![]() |
Burning Heart | 100% | StealableYes |
7122 |
![]() |
Burning Hair | 100% | StealableYes |
994 |
![]() |
Flame Heart | 15% | StealableYes |
2680 |
![]() |
Lesser Elemental Ring | 0.5% | StealableYes |
2344 |
![]() |
Lucius's Fierce Armor of Volcano | 5% | StealableYes |
1730 |
![]() |
Burning Bow | 5% | StealableYes |
1626 |
![]() |
Piercing Staff | 5% | StealableYes |
No skills found for Elemental Master Agni.