Viewing Item
#13001: Dragon Killer
| Item ID | 13001 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dragon_Killer | Credit Price | Not For Sale | |
| Name | Dragon Killer | Type | - | |
| NPC Buy | 20 | Weight | 90 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 110 | Min Equip Level | 60 | |
| MATK | 0 | Max Equip Level | None | |
| Description | None | |||
| Equip Locations | Weapon | |||
| Equip Upper | Normal / Transcendent / Baby | |||
| Equippable Jobs | Novice / Swordman / Magician / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
Dragon Killer Dropped By
| Monster ID | Monster Name | Dragon Killer Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1813 | Hydrolancer | 100% | Yes | 99 | Angel | Lv 1 Ghost |
| 1634 | Seyren Windsor | 1% | Yes | 91 | Demon | Lv 3 Fire |
