MVP Ranking

Search

Latest 100 Kills

Date / Time Character ID MVP Monster MVP Experience Map
2026-04-01 02:39:18 alchimistknight Hatii 31,281 xmas_fild01
2026-03-31 11:58:35 Spawn Golden Thief Bug 7,150 prt_sewb4
2026-03-31 10:09:39 Freija Doppelganger 25,740 gef_dun02
2026-03-31 10:03:46 Panzer Fenrir 184,718 xmas_fild03
2026-03-31 09:57:55 Panzer Hatii 31,281 xmas_fild01
2026-03-31 09:55:10 Panzer Gold Maya 601,358 anthell03
2026-03-31 09:49:31 Panzer Maya 26,812 anthell02
2026-03-31 09:46:41 Panzer Turtle General 11,376 tur_dun04
2026-03-31 09:42:38 Panzer Baphomet 67,031 prt_maze03
2026-03-31 09:23:36 Panzer Drake 17,875 treasure02
2026-03-31 08:56:27 Spawn Golden Thief Bug 7,150 prt_sewb4
2026-03-31 02:44:50 alchimistknight Pharaoh 86,242 in_sphinx5
2026-03-31 02:29:15 alchimistknight Stormy Knight 48,262 xmas_dun02
2026-03-31 01:56:28 alchimistknight Hatii 25,025 xmas_fild01
2026-03-31 01:52:42 alchimistknight Moonlight Flower 20,625 pay_dun04
2026-03-30 20:41:45 Shinigami Evil Snake Lord 17,144 bossnia_01
2026-03-30 20:40:47 Shinigami Kiel D-01 1,178,100 kh_dun02
2026-03-30 20:38:53 Shinigami Baphomet 53,625 prt_maze03
2026-03-30 20:35:23 Shinigami Dark Lord 32,890 gl_chyard
2026-03-30 20:33:23 Shinigami Doppelganger 25,740 gef_dun02
2026-03-30 20:31:34 Shinigami RSX-0806 15,505 ein_dun02
2026-03-30 20:30:58 Shinigami Samurai Specter 16,547 ama_dun03
2026-03-30 20:29:05 Shinigami Gloom Under Night 481,087 ra_san05
2026-03-30 20:23:13 Shinigami Lord of the Dead 65,671 niflheim
2026-03-30 20:22:53 Shinigami Tao Gunka 29,587 beach_dun
2026-03-30 10:41:55 Spawn Vesper 100,000 jupe_core
2026-03-30 10:39:08 Spawn Lord of the Dead 65,671 niflheim
2026-03-30 10:36:35 Spawn RSX-0806 15,505 ein_dun02
2026-03-30 10:36:10 Spawn Lady Tanee 32,497 ayo_dun02
2026-03-30 10:35:34 Spawn Golden Thief Bug 7,150 prt_sewb4
2026-03-30 10:32:58 Shinigami Dark Lord 32,890 gl_chyard
2026-03-30 10:30:46 Shinigami Samurai Specter 16,547 ama_dun03
2026-03-30 10:28:00 Shinigami Turtle General 9,101 tur_dun04
2026-03-30 10:26:55 Shinigami Kiel D-01 1,178,100 kh_dun02
2026-03-30 10:26:05 Shinigami Tao Gunka 29,587 beach_dun
2026-03-30 10:23:38 Shinigami Gloom Under Night 481,087 ra_san05
2026-03-30 08:48:54 Meccha Gopinich 22,625 mosk_dun03
2026-03-29 22:51:50 Spawn Lord of the Dead 65,671 niflheim
2026-03-29 22:51:06 Spawn RSX-0806 19,381 ein_dun02
2026-03-29 22:49:33 Spawn Moonlight Flower 13,750 bossnia_01
2026-03-29 22:48:46 Spawn Nidhoggr's Shadow 2,400,000 bossnia_01
2026-03-29 22:46:05 Shinigami Dark Lord 32,890 gl_chyard
2026-03-29 22:43:30 Shinigami Turtle General 9,101 tur_dun04
2026-03-29 22:42:25 Shinigami Samurai Specter 16,547 ama_dun03
2026-03-29 22:41:33 Shinigami Baphomet 53,625 prt_maze03
2026-03-29 22:36:33 Shinigami Tao Gunka 29,587 beach_dun
2026-03-29 22:25:12 Shinigami Kiel D-01 1,178,100 kh_dun02
2026-03-29 22:21:24 Shinigami Gloom Under Night 481,087 ra_san05
2026-03-29 19:39:43 Spawn Golden Thief Bug 7,150 prt_sewb4
2026-03-29 15:23:26 Spawn Kiel D-01 1,178,100 kh_dun02
2026-03-29 15:20:24 Spawn Lady Tanee 32,497 ayo_dun02
2026-03-29 15:19:02 Spawn RSX-0806 15,505 ein_dun02
2026-03-29 15:18:34 Spawn Lord of the Dead 65,671 niflheim
2026-03-29 15:16:12 Panzer Evil Snake Lord 21,430 gon_dun03
2026-03-29 15:14:03 Panzer Amon Ra 54,540 moc_pryd06
2026-03-29 15:11:06 Panzer Dark Lord 41,112 gl_chyard
2026-03-29 15:07:48 Panzer Drake 14,300 treasure02
2026-03-29 15:04:48 Panzer Baphomet 67,031 prt_maze03
2026-03-29 14:48:43 Spawn Maya 21,450 anthell02
2026-03-29 14:43:32 Spawn Doppelganger 25,740 gef_dun02
2026-03-29 14:43:10 Spawn Moonlight Flower 17,187 pay_dun04
2026-03-29 14:41:40 Spawn Golden Thief Bug 7,150 prt_sewb4
2026-03-29 12:52:56 Spawn Tao Gunka 29,587 beach_dun
2026-03-29 12:52:27 Spawn Golden Thief Bug 7,150 prt_sewb4
2026-03-29 11:06:14 Freija Orc Hero 29,315 gef_fild14
2026-03-28 19:49:04 Spawn Golden Thief Bug 7,150 prt_sewb4
2026-03-28 18:06:13 Panzer Drake 17,875 treasure02
2026-03-28 18:04:58 Panzer Baphomet 67,031 prt_maze03
2026-03-28 15:36:44 Shinigami Doppelganger 25,740 gef_dun02
2026-03-28 15:34:34 Shinigami Dark Lord 32,890 gl_chyard
2026-03-28 15:33:31 Shinigami Turtle General 9,101 tur_dun04
2026-03-28 15:32:30 Shinigami Samurai Specter 16,547 ama_dun03
2026-03-28 15:29:21 Shinigami Gloom Under Night 481,087 ra_san05
2026-03-28 15:25:16 Spawn Baphomet 53,625 bossnia_01
2026-03-28 15:24:57 Spawn Lady Tanee 40,621 ayo_dun02
2026-03-28 15:23:15 Spawn Lord of the Dead 65,671 niflheim
2026-03-28 15:22:40 Spawn RSX-0806 15,505 ein_dun02
2026-03-28 15:20:26 Spawn Tao Gunka 29,587 beach_dun
2026-03-28 15:14:41 Spawn Golden Thief Bug 7,150 prt_sewb4
2026-03-27 22:24:56 Shinigami Doppelganger 25,740 gef_dun02
2026-03-27 22:19:33 Shinigami Gloom Under Night 481,087 ra_san05
2026-03-27 22:10:52 Spawn Lord of the Dead 65,671 niflheim
2026-03-27 22:09:52 Spawn Tao Gunka 29,587 beach_dun
2026-03-27 22:09:13 Spawn Golden Thief Bug 7,150 prt_sewb4
2026-03-26 21:34:00 Shinigami Doppelganger 25,740 gef_dun02
2026-03-26 21:32:38 Shinigami Gloom Under Night 481,087 ra_san05
2026-03-26 21:30:13 Shinigami Orc Hero 29,315 bossnia_01
2026-03-26 17:51:37 Spawn Golden Thief Bug 7,150 prt_sewb4
2026-03-26 17:05:27 Spawn Lady Tanee 40,621 bossnia_01
2026-03-26 17:02:42 Shinigami Turtle General 9,101 tur_dun04
2026-03-26 17:01:56 Shinigami Doppelganger 25,740 gef_dun02
2026-03-26 17:01:21 Shinigami Samurai Specter 16,547 ama_dun03
2026-03-26 16:51:00 Shinigami Kiel D-01 1,178,100 kh_dun02
2026-03-26 16:49:38 Shinigami Tao Gunka 29,587 beach_dun
2026-03-26 13:07:00 Shinigami Turtle General 9,101 tur_dun04
2026-03-26 13:05:36 Shinigami Dark Lord 32,890 gl_chyard
2026-03-26 13:02:48 Shinigami Doppelganger 25,740 gef_dun02
2026-03-26 13:02:17 Shinigami Samurai Specter 16,547 ama_dun03
2026-03-26 12:28:47 Shinigami Kiel D-01 1,178,100 kh_dun02
2026-03-26 12:26:38 Shinigami Gloom Under Night 481,087 ra_san05